Size Chart-SKUA00917
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | THIGH | BOTTOM LENGTH |
| S | 29.1 | 41.7 | 24.9 | 18.5 |
| M | 30.7 | 43.3 | 25.8 | 18.9 |
| L | 32.7 | 45.3 | 26.9 | 19.3 |
| XL | 34.6 | 47.2 | 28.0 | 19.7 |
| 2XL | 36.6 | 49.2 | 29.0 | 20.1 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | THIGH | BOTTOM LENGTH |
| S | 74 | 106 | 63.3 | 47 |
| M | 78 | 110 | 65.5 | 48 |
| L | 83 | 115 | 68.2 | 49 |
| XL | 88 | 120 | 70.9 | 50 |
| 2XL | 93 | 125 | 73.6 | 51 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
