Size Chart-SKUA01685
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | THIGH | LENGTH |
| S | 29.1-39.8 | 42.5 | 26.5 | 18.5 |
| M | 30.7-41.3 | 44.1 | 27.4 | 18.9 |
| L | 32.7-43.3 | 46.1 | 28.4 | 19.3 |
| XL | 34.6-45.3 | 48.0 | 29.5 | 19.7 |
| 2XL | 36.6-47.2 | 50.0 | 30.6 | 20.1 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | THIGH | LENGTH |
| S | 74-101 | 108 | 67.3 | 47 |
| M | 78-105 | 112 | 69.5 | 48 |
| L | 83-110 | 117 | 72.2 | 49 |
| XL | 88-115 | 122 | 74.9 | 50 |
| 2XL | 93-120 | 127 | 77.6 | 51 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
