Size Chart-SKUA01337
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | LENGTH | FOOT MOUTH |
| L | 28.3 | 42.5 | 37.8 | 16.1 |
| XL | 29.5 | 44.1 | 38.6 | 16.5 |
| 2XL | 30.7 | 45.7 | 39.4 | 16.9 |
| 3XL | 31.9 | 47.2 | 40.2 | 17.3 |
| 4XL | 33.1 | 48.8 | 40.9 | 17.7 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | LENGTH | FOOT MOUTH |
| L | 72 | 108 | 96 | 41 |
| XL | 75 | 112 | 98 | 42 |
| 2XL | 78 | 116 | 100 | 43 |
| 3XL | 81 | 120 | 102 | 44 |
| 4XL | 84 | 124 | 104 | 45 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
