Size Chart-SKUA01246
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | LENGTH | FOOT MOUTH |
| M | 28.3 | 44.9 | 38.6 | 17.7 |
| L | 29.1 | 46.5 | 39.4 | 18.1 |
| XL | 29.9 | 48.0 | 40.2 | 18.5 |
| 2XL | 30.7 | 49.6 | 40.9 | 18.9 |
| 3XL | 31.5 | 51.2 | 41.7 | 19.3 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | LENGTH | FOOT MOUTH |
| M | 72 | 114 | 98 | 45 |
| L | 74 | 118 | 100 | 46 |
| XL | 76 | 122 | 102 | 47 |
| 2XL | 78 | 126 | 104 | 48 |
| 3XL | 80 | 130 | 106 | 49 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
