Size Chart-SKUA01178
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | LENGTH |
| M | 26.8 | 40.2 | 17.7 |
| L | 27.6 | 41.7 | 18.5 |
| XL | 28.3 | 43.3 | 19.3 |
| 2XL | 29.1 | 44.9 | 20.1 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | LENGTH |
| M | 68 | 102 | 45 |
| L | 70 | 106 | 47 |
| XL | 72 | 110 | 49 |
| 2XL | 74 | 114 | 51 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
