Size Chart-SKUA01164
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | LENGTH |
| S | 27.6 | 42.9 | 19.3 |
| M | 29.5 | 45.3 | 19.7 |
| L | 31.5 | 47.6 | 20.1 |
| XL | 33.5 | 50.0 | 20.5 |
| 2XL | 35.4 | 52.4 | 20.9 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | LENGTH |
| S | 70 | 109 | 49 |
| M | 75 | 115 | 50 |
| L | 80 | 121 | 51 |
| XL | 85 | 127 | 52 |
| 2XL | 90 | 133 | 53 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
