Size Chart-SKUA00857
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | FOOT MOUTH |
| S | 29.1 | 41.7 | 23.6 |
| M | 30.7 | 43.3 | 24.4 |
| L | 32.7 | 45.3 | 25.4 |
| XL | 34.6 | 47.2 | 26.4 |
| 2XL | 36.6- | 49.2 | 27.4 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | FOOT MOUTH |
| S | 74 | 106 | 60 |
| M | 78 | 110 | 62 |
| L | 83 | 115 | 64.5 |
| XL | 88 | 120 | 67 |
| 2XL | 93 | 125 | 69.5 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
