Size Chart-SKUA00845
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | LENGTH |
| S | 29.1 | 42.5 | 16.9 |
| M | 30.7 | 44.1 | 17.3 |
| L | 33.1 | 46.5 | 17.7 |
| XL | 35.4 | 48.8 | 18.1 |
| 2XL | 37.8 | 51.2 | 18.5 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | LENGTH |
| S | 74 | 108 | 43 |
| M | 78 | 112 | 44 |
| L | 84 | 118 | 45 |
| XL | 90 | 124 | 46 |
| 2XL | 96 | 130 | 47 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
