Size Chart-SKUA00761
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | HIPS | LENGTH | WAIST | FOOT MOUTH |
| M | 40.9 | 15.7 | 27.6 | 10.6 |
| L | 42.5 | 16.1 | 29.1 | 11.0 |
| XL | 44.1 | 16.5 | 30.7 | 11.4 |
| 2XL | 45.7 | 16.9 | 32.3 | 11.8 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | HIPS | LENGTH | WAIST | FOOT MOUTH |
| M | 104 | 40 | 70 | 27 |
| L | 108 | 41 | 74 | 28 |
| XL | 112 | 42 | 78 | 29 |
| 2XL | 116 | 43 | 82 | 30 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
