Size Chart-SKUA00674
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | BOTTOM LENGTH |
| S | 30.7 | 42.5 | 19.7 |
| M | 32.3 | 44.5 | 20.1 |
| L | 33.9 | 46.5 | 20.5 |
| XL | 35.4 | 48.4 | 20.9 |
| 2XL | 37.0 | 50.4 | 21.3 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | BOTTOM LENGTH |
| S | 78 | 108 | 50 |
| M | 82 | 113 | 51 |
| L | 86 | 118 | 52 |
| XL | 90 | 123 | 53 |
| 2XL | 94 | 128 | 54 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
