Size Chart-SKUA00811
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | LENGTH |
| M | 28.0-35.8 | 42.5 | 19.7 |
| L | 28.3-36.2 | 44.1 | 20.1 |
| XL | 28.7-36.6 | 45.7 | 20.5 |
| 2XL | 29.1-37.0 | 47.2 | 20.9 |
| 3XL | 29.5-37.5 | 48.8 | 21.3 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | LENGTH |
| M | 71-91 | 108 | 50 |
| L | 72-92 | 112 | 51 |
| XL | 73-93 | 116 | 52 |
| 2XL | 74-94 | 120 | 53 |
| 3XL | 75-95 | 124 | 54 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
