Size Chart-SKUA00867
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | BOTTOM LENGTH |
| S | 13.0 | 23.6 | 20.5 |
| M | 13.8 | 24.0 | 20.9 |
| L | 14.6 | 24.4 | 21.3 |
| XL | 15.4 | 24.8 | 21.7 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | BOTTOM LENGTH |
| S | 33 | 60 | 52 |
| M | 35 | 61 | 53 |
| L | 37 | 62 | 54 |
| XL | 39 | 63 | 55 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
