Size Chart-SKUA00240
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | LENGTH | LEG OPENING |
| M | 28.3-39.4 | 42.5 | 37.4 | 14.2 |
| L | 29.9-40.9 | 44.1 | 38.2 | 14.6 |
| XL | 31.5-42.5 | 45.7 | 38.6 | 15.0 |
| 2XL | 33.1-44.1 | 47.2 | 39.0 | 15.4 |
| 3XL | 34.6-45.7 | 48.8 | 39.8 | 15.7 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | LENGTH | LEG OPENING |
| M | 72-100 | 108 | 95 | 36 |
| L | 76-104 | 112 | 97 | 37 |
| XL | 80-108 | 116 | 98 | 38 |
| 2XL | 84-112 | 120 | 99 | 39 |
| 3XL | 88-116 | 124 | 101 | 40 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 60-70 | 132-154 |
| L | 70-80 | 154-176 |
| XL | 80-90 | 176-198 |
| 2XL | 90-100 | 198-220 |
| 3XL | 100-110 | 220-242 |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via hi@alovha.com and we will be happy to recommend the correct size for you.
